Most Recent Elk Rapids Homes For Sale
| View All Elk Rapids Homes For Sale | ||
|
591 Meguzee Pt #101, Elk Rapids, MI 49629 | $259,500 2 beds, 2 baths |
|
127 River St, Elk Rapids, MI 49629 | $619,000 1 bath |
|
134 River St, Elk Rapids, MI 49629 | $329,900 4 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings